It is much harder work getting information on European companies than American ones. However, things are improving rapidly as stock exchanges merge and brokers scramble to offer new and broader services. At present, these are some of the better starting points for research:
| www.cofisem.fr | Information on the French market |
| www.companynews.org | French and other corporate press releases |
| www.europeaninvestor.com | General coverage of European markets |
| www.finanzinfo.ch | Information on the Swiss market |
| www.investir.fr | Information on the French market |
| www.newsinvest.fr | Information on the French market |
| www.swissquote.ch | Information on the Swiss market |
| www.tornado-investor.com | Specialises in Europe's top 300 tech stocks |
| www.wisi.com | Wright's Company Profiles, for companies worldwide |
Unfortunately, at the time of writing not all sites offer an English language version.
You usually have to open an account in the relevant country before you can trade.
Recommend ReadingBook offers!